SPLASH 2021 (series) /
SPLASH 2021 Program
The Main Program view shows a partial program, use other views for the complete program.
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Sun 17 OctDisplayed time zone: Central Time (US & Canada) change
Sun 17 Oct
Displayed time zone: Central Time (US & Canada) change
Sun 17 Oct | Zurich D | Zurich B | Zurich C | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:40 | ||||||||||||||||||||||
8:00 | ||||||||||||||||||||||
8:20 | ||||||||||||||||||||||
8:40 | ||||||||||||||||||||||
9:00 | ||||||||||||||||||||||
9:20 | ||||||||||||||||||||||
9:40 | ||||||||||||||||||||||
10:00 | ||||||||||||||||||||||
10:20 | ||||||||||||||||||||||
10:40 | ||||||||||||||||||||||
11:00 | ||||||||||||||||||||||
11:20 | ||||||||||||||||||||||
11:40 | ||||||||||||||||||||||
12:00 | ||||||||||||||||||||||
12:20 | ||||||||||||||||||||||
12:40 | ||||||||||||||||||||||
13:00 | ||||||||||||||||||||||
13:20 | ||||||||||||||||||||||
13:40 | ||||||||||||||||||||||
14:00 | ||||||||||||||||||||||
14:20 | ||||||||||||||||||||||
14:40 | ||||||||||||||||||||||
15:00 | ||||||||||||||||||||||
15:20 | ||||||||||||||||||||||
15:40 | ||||||||||||||||||||||
16:00 | ||||||||||||||||||||||
16:20 | ||||||||||||||||||||||
16:40 | ||||||||||||||||||||||
17:00 | ||||||||||||||||||||||
17:20 | ||||||||||||||||||||||
17:40 | ||||||||||||||||||||||
18:00 | ||||||||||||||||||||||
18:20 | ||||||||||||||||||||||
18:40 | ||||||||||||||||||||||
19:00 | ||||||||||||||||||||||
19:20 | ||||||||||||||||||||||
19:40 | ||||||||||||||||||||||
20:00 | ||||||||||||||||||||||
20:20 | ||||||||||||||||||||||
20:40 | ||||||||||||||||||||||
21:00 | ||||||||||||||||||||||
21:20 | ||||||||||||||||||||||
21:40 | ||||||||||||||||||||||
22:00 | ||||||||||||||||||||||
22:20 | ||||||||||||||||||||||
22:40 | ||||||||||||||||||||||
23:00 | ||||||||||||||||||||||
Mon 18 OctDisplayed time zone: Central Time (US & Canada) change
Mon 18 Oct
Displayed time zone: Central Time (US & Canada) change
Mon 18 Oct | Zurich D | Zurich B | Zurich C | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:40 | ||||||||||||||||||||||||
8:00 | ||||||||||||||||||||||||
8:20 | ||||||||||||||||||||||||
8:40 | ||||||||||||||||||||||||
9:00 | ||||||||||||||||||||||||
9:20 | ||||||||||||||||||||||||
9:40 | ||||||||||||||||||||||||
10:00 | ||||||||||||||||||||||||
10:20 | ||||||||||||||||||||||||
10:40 | ||||||||||||||||||||||||
11:00 | ||||||||||||||||||||||||
11:20 | ||||||||||||||||||||||||
11:40 | ||||||||||||||||||||||||
12:00 | ||||||||||||||||||||||||
12:20 | ||||||||||||||||||||||||
12:40 | ||||||||||||||||||||||||
13:00 | ||||||||||||||||||||||||
13:20 | ||||||||||||||||||||||||
13:40 | ||||||||||||||||||||||||
14:00 | ||||||||||||||||||||||||
14:20 | ||||||||||||||||||||||||
14:40 | ||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||
15:20 | ||||||||||||||||||||||||
15:40 | ||||||||||||||||||||||||
16:00 | ||||||||||||||||||||||||
16:20 | ||||||||||||||||||||||||
16:40 | ||||||||||||||||||||||||
17:00 | ||||||||||||||||||||||||
17:20 | ||||||||||||||||||||||||
17:40 | ||||||||||||||||||||||||
18:00 | ||||||||||||||||||||||||
18:20 | ||||||||||||||||||||||||
18:40 | ||||||||||||||||||||||||
19:00 | ||||||||||||||||||||||||
19:20 | ||||||||||||||||||||||||
19:40 | ||||||||||||||||||||||||
20:00 | ||||||||||||||||||||||||
20:20 | ||||||||||||||||||||||||
20:40 | ||||||||||||||||||||||||
21:00 | ||||||||||||||||||||||||
21:20 | ||||||||||||||||||||||||
21:40 | ||||||||||||||||||||||||
22:00 | ||||||||||||||||||||||||
22:20 | ||||||||||||||||||||||||
22:40 | ||||||||||||||||||||||||
23:00 | ||||||||||||||||||||||||
Tue 19 OctDisplayed time zone: Central Time (US & Canada) change
Tue 19 Oct
Displayed time zone: Central Time (US & Canada) change
Tue 19 Oct | Zurich D | Zurich B | Zurich C | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 20 OctDisplayed time zone: Central Time (US & Canada) change
Wed 20 Oct
Displayed time zone: Central Time (US & Canada) change
Wed 20 Oct | Zurich D | Zurich B | Zurich C | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:40 | |||||||||||||||||||||||||||||||||||||||
8:00 | |||||||||||||||||||||||||||||||||||||||
8:20 | |||||||||||||||||||||||||||||||||||||||
8:40 | |||||||||||||||||||||||||||||||||||||||
9:00 | |||||||||||||||||||||||||||||||||||||||
9:20 | |||||||||||||||||||||||||||||||||||||||
9:40 | |||||||||||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||||||||||
10:20 | Overlapping Events: | ||||||||||||||||||||||||||||||||||||||
10:40 | |||||||||||||||||||||||||||||||||||||||
11:00 | |||||||||||||||||||||||||||||||||||||||
11:20 | |||||||||||||||||||||||||||||||||||||||
11:40 | |||||||||||||||||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||||||||||||||||
12:20 | |||||||||||||||||||||||||||||||||||||||
12:40 | |||||||||||||||||||||||||||||||||||||||
13:00 | |||||||||||||||||||||||||||||||||||||||
13:20 | |||||||||||||||||||||||||||||||||||||||
13:40 | |||||||||||||||||||||||||||||||||||||||
14:00 | |||||||||||||||||||||||||||||||||||||||
14:20 | |||||||||||||||||||||||||||||||||||||||
14:40 | |||||||||||||||||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||||||||||||||||
15:20 | |||||||||||||||||||||||||||||||||||||||
15:40 | |||||||||||||||||||||||||||||||||||||||
16:00 | |||||||||||||||||||||||||||||||||||||||
16:20 | |||||||||||||||||||||||||||||||||||||||
16:40 | |||||||||||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||||||||||
17:20 | |||||||||||||||||||||||||||||||||||||||
17:40 | |||||||||||||||||||||||||||||||||||||||
18:00 | |||||||||||||||||||||||||||||||||||||||
18:20 | Overlapping Events: | ||||||||||||||||||||||||||||||||||||||
18:40 | |||||||||||||||||||||||||||||||||||||||
19:00 | |||||||||||||||||||||||||||||||||||||||
19:20 | |||||||||||||||||||||||||||||||||||||||
19:40 | |||||||||||||||||||||||||||||||||||||||
20:00 | |||||||||||||||||||||||||||||||||||||||
20:20 | |||||||||||||||||||||||||||||||||||||||
20:40 | |||||||||||||||||||||||||||||||||||||||
21:00 | |||||||||||||||||||||||||||||||||||||||
21:20 | |||||||||||||||||||||||||||||||||||||||
21:40 | |||||||||||||||||||||||||||||||||||||||
22:00 | |||||||||||||||||||||||||||||||||||||||
22:20 | |||||||||||||||||||||||||||||||||||||||
22:40 | |||||||||||||||||||||||||||||||||||||||
23:00 | |||||||||||||||||||||||||||||||||||||||
Thu 21 OctDisplayed time zone: Central Time (US & Canada) change
Thu 21 Oct
Displayed time zone: Central Time (US & Canada) change
Thu 21 Oct | Zurich D | Zurich B | Zurich C | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:40 | |||||||||||||||||||||||||||||||||||||||
8:00 | |||||||||||||||||||||||||||||||||||||||
8:20 | |||||||||||||||||||||||||||||||||||||||
8:40 | |||||||||||||||||||||||||||||||||||||||
9:00 | |||||||||||||||||||||||||||||||||||||||
9:20 | |||||||||||||||||||||||||||||||||||||||
9:40 | |||||||||||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||||||||||
10:20 | Overlapping Events: | ||||||||||||||||||||||||||||||||||||||
10:40 | |||||||||||||||||||||||||||||||||||||||
11:00 | |||||||||||||||||||||||||||||||||||||||
11:20 | |||||||||||||||||||||||||||||||||||||||
11:40 | |||||||||||||||||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||||||||||||||||
12:20 | |||||||||||||||||||||||||||||||||||||||
12:40 | |||||||||||||||||||||||||||||||||||||||
13:00 | |||||||||||||||||||||||||||||||||||||||
13:20 | |||||||||||||||||||||||||||||||||||||||
13:40 | |||||||||||||||||||||||||||||||||||||||
14:00 | |||||||||||||||||||||||||||||||||||||||
14:20 | |||||||||||||||||||||||||||||||||||||||
14:40 | |||||||||||||||||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||||||||||||||||
15:20 | |||||||||||||||||||||||||||||||||||||||
15:40 | |||||||||||||||||||||||||||||||||||||||
16:00 | |||||||||||||||||||||||||||||||||||||||
16:20 | |||||||||||||||||||||||||||||||||||||||
16:40 | |||||||||||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||||||||||
17:20 | |||||||||||||||||||||||||||||||||||||||
17:40 | |||||||||||||||||||||||||||||||||||||||
18:00 | |||||||||||||||||||||||||||||||||||||||
18:20 | Overlapping Events: | ||||||||||||||||||||||||||||||||||||||
18:40 | |||||||||||||||||||||||||||||||||||||||
19:00 | |||||||||||||||||||||||||||||||||||||||
19:20 | |||||||||||||||||||||||||||||||||||||||
19:40 | |||||||||||||||||||||||||||||||||||||||
20:00 | |||||||||||||||||||||||||||||||||||||||
20:20 | |||||||||||||||||||||||||||||||||||||||
20:40 | |||||||||||||||||||||||||||||||||||||||
21:00 | |||||||||||||||||||||||||||||||||||||||
21:20 | |||||||||||||||||||||||||||||||||||||||
21:40 | |||||||||||||||||||||||||||||||||||||||
22:00 | |||||||||||||||||||||||||||||||||||||||
22:20 | |||||||||||||||||||||||||||||||||||||||
22:40 | |||||||||||||||||||||||||||||||||||||||
23:00 | |||||||||||||||||||||||||||||||||||||||
Fri 22 OctDisplayed time zone: Central Time (US & Canada) change
Fri 22 Oct
Displayed time zone: Central Time (US & Canada) change
Fri 22 Oct | Zurich D | Zurich B | Zurich C | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 | |||||||||||||||||||||||||||||||||||||||
9:20 | |||||||||||||||||||||||||||||||||||||||
9:40 | |||||||||||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||||||||||
10:20 | Overlapping Events: | ||||||||||||||||||||||||||||||||||||||
10:40 | |||||||||||||||||||||||||||||||||||||||
11:00 | |||||||||||||||||||||||||||||||||||||||
11:20 | |||||||||||||||||||||||||||||||||||||||
11:40 | |||||||||||||||||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||||||||||||||||
12:20 | |||||||||||||||||||||||||||||||||||||||
12:40 | |||||||||||||||||||||||||||||||||||||||
13:00 | |||||||||||||||||||||||||||||||||||||||
13:20 | |||||||||||||||||||||||||||||||||||||||
13:40 | |||||||||||||||||||||||||||||||||||||||
14:00 | |||||||||||||||||||||||||||||||||||||||
14:20 | |||||||||||||||||||||||||||||||||||||||
14:40 | |||||||||||||||||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||||||||||||||||
15:20 | |||||||||||||||||||||||||||||||||||||||
15:40 | |||||||||||||||||||||||||||||||||||||||
16:00 | |||||||||||||||||||||||||||||||||||||||
16:20 | |||||||||||||||||||||||||||||||||||||||
16:40 | |||||||||||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||||||||||
17:20 | |||||||||||||||||||||||||||||||||||||||
17:40 | |||||||||||||||||||||||||||||||||||||||
18:00 | |||||||||||||||||||||||||||||||||||||||
18:20 | Overlapping Events: | ||||||||||||||||||||||||||||||||||||||
18:40 | |||||||||||||||||||||||||||||||||||||||
19:00 | |||||||||||||||||||||||||||||||||||||||
19:20 | |||||||||||||||||||||||||||||||||||||||
19:40 | |||||||||||||||||||||||||||||||||||||||
20:00 | |||||||||||||||||||||||||||||||||||||||
20:20 | |||||||||||||||||||||||||||||||||||||||
20:40 | |||||||||||||||||||||||||||||||||||||||
21:00 | |||||||||||||||||||||||||||||||||||||||
21:20 | |||||||||||||||||||||||||||||||||||||||
21:40 | |||||||||||||||||||||||||||||||||||||||
22:00 | |||||||||||||||||||||||||||||||||||||||
22:20 | |||||||||||||||||||||||||||||||||||||||
22:40 | |||||||||||||||||||||||||||||||||||||||
23:00 | |||||||||||||||||||||||||||||||||||||||